Washington Football Team vs Green Bay Packers boxscore y estad赤sticas de partido por jugador
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WAS | 7 | 0 | 0 | 3 | 10 |
GB | 7 | 7 | 7 | 3 | 24 |
Finalizado
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
37 | 7.2 | 1 | 4 | 1 | 86.32 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
1 | 27 | 0 | 27 | |
10 | 95 | 0 | 38 | |
14 | 51 | 0 | 6 | |
4 | 22 | 0 | 8 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
1 | 1 | 4 | 4 | 0 | |
12 | 7 | 122 | 17.4 | 1 | |
2 | 2 | 5 | 2.5 | 0 | |
6 | 4 | 34 | 8.5 | 0 | |
7 | 6 | 51 | 8.5 | 0 | |
4 | 3 | 36 | 12 | 0 | |
4 | 2 | 16 | 8 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 1 | 1 | 3 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
4 | 0 | 0 | 0 | 1 | 0 | 4 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 2 | 2 | 3 | 0 | 0 | 2 | |
6 | 1 | 0 | 0 | 0 | 0 | 7 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 45 | 1 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
No punting
|
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
4 | 100 | 0 | 28 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No punt returns
|
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
35 | 7.8 | 3 | 3 | 0 | 127.56 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
2 | 17 | 0 | 15 | |
3 | 2 | 0 | 3 | |
6 | 19 | 0 | 9 | |
1 | 13 | 0 | 13 | |
3 | 6 | 0 | 3 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
7 | 6 | 76 | 12.7 | 1 | |
4 | 3 | 22 | 7.3 | 0 | |
1 | 0 | 0 | 0 | 0 | |
5 | 5 | 20 | 4 | 0 | |
1 | 0 | 0 | 0 | 0 | |
3 | 3 | 31 | 10.3 | 0 | |
2 | 1 | 2 | 2 | 0 | |
5 | 4 | 63 | 15.8 | 1 | |
6 | 5 | 60 | 12 | 1 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 1 | 0 | 3 | |
6 | 0 | 0 | 0 | 2 | 0 | 6 | |
11 | 0 | 0 | 0 | 0 | 0 | 14 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 2 | 4 | 0 | 0 | 7 | |
4 | 1 | 1.5 | 2 | 0 | 0 | 6 | |
5 | 0 | 0 | 0 | 1 | 0 | 6 | |
4 | 0 | 0 | 0 | 1 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0.5 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 1 | 1 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 39 | 3 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No punt returns
|