New England Patriots vs Indianapolis Colts boxscore y estad赤sticas de partido por jugador
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NE | 0 | 0 | 0 | 17 | 17 |
IND | 14 | 3 | 3 | 7 | 27 |
Finalizado
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
45 | 6.6 | 2 | 1 | 2 | 74.21 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
10 | 36 | 0 | 13 | |
1 | 12 | 0 | 12 | |
1 | 9 | 0 | 9 | |
2 | 19 | 0 | 18 | |
1 | 2 | 0 | 2 | |
4 | 3 | 0 | 3 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 4 | 4 | 0 | |
12 | 6 | 44 | 7.3 | 0 | |
3 | 3 | 44 | 14.7 | 0 | |
3 | 1 | 3 | 3 | 0 | |
6 | 4 | 34 | 8.5 | 0 | |
5 | 3 | 41 | 13.7 | 0 | |
8 | 6 | 77 | 12.8 | 2 | |
5 | 2 | 52 | 26 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1 | 1 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 0 | 0 | 7 | |
2 | 1 | 1 | 1 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 0 | 2 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 0 | 0 | 3 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 25 | 2 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
2 | 0 | 0 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 20 | 0 | 20 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 1 | 0 | 1 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
12 | 4.8 | 1 | 1 | 1 | 49.65 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
8 | 17 | 0 | 11 | |
2 | 39 | 0 | 37 | |
29 | 170 | 1 | 67 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
5 | 1 | 7 | 7 | 0 | |
2 | 1 | 8 | 8 | 1 | |
2 | 1 | 23 | 23 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | |
1 | 1 | 19 | 19 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
8 | 1 | 0 | 1 | 1 | 1 | 10 | |
3 | 1 | 1 | 2 | 0 | 0 | 4 | |
5 | 1 | 0 | 0 | 2 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | 1 | 0 | 0 | 0 | 0 | 9 | |
4 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 1 | 1 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
2 | 41 | 3 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
2 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
2 | 43 | 0 | 22 | |
1 | 20 | 0 | 20 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No punt returns
|