Minnesota Vikings vs Los Angeles Chargers boxscore y estad赤sticas de partido por jugador
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIN | 0 | 13 | 7 | 7 | 27 |
LAC | 0 | 10 | 7 | 3 | 20 |
Finalizado
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
37 | 7.9 | 2 | 2 | 0 | 109.52 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
4 | -3 | 0 | 4 | |
24 | 94 | 1 | 12 | |
1 | -4 | 0 | -4 | |
4 | 16 | 0 | 7 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
2 | 1 | 14 | 14 | 0 | |
5 | 3 | 24 | 8 | 0 | |
11 | 9 | 143 | 15.9 | 0 | |
1 | 1 | 24 | 24 | 0 | |
3 | 3 | 13 | 4.3 | 0 | |
7 | 5 | 65 | 13 | 0 | |
5 | 3 | 11 | 3.7 | 2 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
7 | 1 | 1 | 1 | 1 | 1 | 8 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 1 | 0 | 5 | |
5 | 1 | 1 | 1 | 1 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 0 | 0 | 0 | 1 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
2 | 46 | 3 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
3 | 0 | 2 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 23 | 0 | 23 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
3 | 69 | 0 | 45 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
34 | 5.7 | 1 | 2 | 1 | 72.55 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
11 | 44 | 0 | 9 | |
2 | 22 | 0 | 17 | |
5 | 10 | 1 | 5 | |
1 | 6 | 0 | 6 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
6 | 3 | 15 | 5 | 1 | |
11 | 8 | 98 | 12.2 | 0 | |
6 | 4 | 33 | 8.2 | 0 | |
4 | 3 | 22 | 7.3 | 0 | |
1 | 0 | 0 | 0 | 0 | |
3 | 1 | 10 | 10 | 0 | |
2 | 1 | 17 | 17 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
8 | 1 | 0 | 0 | 0 | 0 | 12 | |
9 | 0 | 0 | 0 | 1 | 0 | 12 | |
3 | 0 | 0 | 1 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | 2 | 0 | 2 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
2 | 1 | 1 | 2 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
2 | 46 | 2 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
5 | 0 | 2 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 14 | 0 | 14 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
3 | 23 | 0 | 14 |