Kansas City Chiefs vs Los Angeles Chargers boxscore y estad赤sticas de partido por jugador
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
KC | 0 | 6 | 3 | 11 | 3 | 23 |
LAC | 7 | 7 | 3 | 3 | 0 | 20 |
Finalizado
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
47 | 6.4 | 2 | 1 | 0 | 90.91 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
1 | 9 | 0 | 9 | |
10 | 38 | 0 | 17 | |
6 | 54 | 0 | 21 | |
4 | 21 | 0 | 14 | |
1 | 3 | 0 | 3 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
11 | 5 | 99 | 19.8 | 1 | |
8 | 6 | 32 | 5.3 | 0 | |
4 | 3 | 28 | 9.3 | 0 | |
14 | 9 | 90 | 10 | 1 | |
1 | 0 | 0 | 0 | 0 | |
3 | 2 | 30 | 15 | 0 | |
1 | 1 | 12 | 12 | 0 | |
3 | 1 | 11 | 11 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
7 | 1.5 | 0 | 0 | 0 | 0 | 11 | |
7 | 0 | 0 | 0 | 0 | 0 | 9 | |
1 | 1 | 1 | 1 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 0 | 0 | 0 | 1 | 1 | 7 | |
5 | 0 | 0 | 0 | 0 | 0 | 9 | |
1 | 1 | 1 | 2 | 0 | 0 | 2 | |
4 | 1 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 9 | |
4 | 0 | 0 | 1 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
3 | 58 | 0 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
5 | 1 | 2 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 31 | 0 | 31 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 16 | 0 | 16 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
33 | 9.4 | 1 | 2 | 1 | 94.38 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
4 | 18 | 1 | 11 | |
23 | 64 | 0 | 7 | |
16 | 93 | 0 | 13 | |
1 | 8 | 0 | 8 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
8 | 6 | 83 | 13.8 | 0 | |
4 | 2 | 14 | 7 | 0 | |
2 | 2 | 49 | 24.5 | 0 | |
4 | 4 | 55 | 13.8 | 0 | |
10 | 7 | 96 | 13.7 | 0 | |
2 | 1 | 14 | 14 | 1 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 0 | 8 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 3 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 1 | 2 | 0 | 0 | 4 | |
6 | 0 | 0 | 0 | 1 | 0 | 10 | |
5 | 0 | 0 | 1 | 0 | 0 | 7 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 2 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
2 | 41 | 2 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
4 | 85 | 0 | 28 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 3 | 0 | 3 |